Budget and finances
The Department of Health and Human Services was authorized a budget for fiscal year 2020 of $1.293 trillion. The budget authorization is broken down as follows:
| Program | Budget Authority (in millions) |
|---|---|
| Food and Drug Administration | $3,329 |
| Health Resources and Services Administration | $11,004 |
| Indian Health Service | $6,104 |
| Centers for Disease Control and Prevention | $6,767 |
| National Institutes of Health | $33,669 |
| Substance Abuse and Mental Health Services Administration | $5,535 |
| Agency for Healthcare Research and Quality | $0 |
| Centers for Medicare & Medicaid Services | $1,169,091 |
| Administration for Children and Families | $52,121 |
| Administration for Community Living | $1,997 |
| Departmental Management | $340 |
| Non-Recurring Expense Fund | $-400 |
| Office of Medicare Hearings and Appeals | $186 |
| Office of the National Coordinator | $43 |
| Office for Civil Rights | $30 |
| Office of Inspector General | $82 |
| Public Health and Social Services Emergency Fund | $2,667 |
| Program Support Center | $749 |
| Offsetting Collections | $-629 |
| Other Collections | $-163 |
| TOTAL | $1,292,523 |
The FY2020 budget included a $1.276 billion budget decrease for the Centers for Disease Control, and a $4.533 billion budget decrease for the National Institutes of Health. These budget cuts, along with other changes since 2019, comprised a total decrease of over $24 billion in revised discretionary budget authority across the entire Department of Health and Human Services for Fiscal Year 2020.
Additional details of the budgeted outlays, budget authority, and detailed budgets for other years, can be found at the HHS Budget website.
Comments
Post a Comment